Last closing price: CAD NA (2019-02-15) 3.06 %Ticker: AEM.TOR, ISIN: CA0084741085   (watch)
http://www.agnico-eagle.com/ (IR)
UBS Quotes, Comdirect, Yahoo (chart), Google Finance/News
Calendar
Performance
2019 | 6.78 % |
2018 | -12.52 % |
2017 | 9.95 % |
2016 | 59.82 % |
2015 | 5.58 % |
2014 | -5.65 % |
2013 | -49.71 % |
2012 | 41.85 % |
2011 | -51.47 % |
2010 | 34.62 % |
2009 | -10.66 % |
2008 | 17.53 % |
2007 | 12.35 % |
2006 | 107.91 % |
2005 | 40.11 % |
2004 | 5.62 % |
2003 | -33.56 % |
2002 | 49.00 % |
2001 | 74.82 % |
2000 | -16.51 % |
1999 | 70.37 % |
1998 | -17.63 % |
1997 | -59.92 % |
1996 | 12.56 % |
1995 | 14.39 % |
1994 | -13.41 % |
1993 | 217.11 % |
1992 | 23.17 % |
1991 | -38.01 % |
1990 | -26.71 % |
1989 | -18.54 % |
1988 | -47.34 % |
1987 | -13.86 % |
1986 | 21.12 % |
1985 | 157.31 % |
1984 | 6.21 % |
1983 | 1.21 % |
1982 | 3.43 % |
1981 | -0.45 % |
1980 | 2.23 % |
1979 | -1.38 % |
1978 | 37.96 % |
1977 | 39.76 % |
1976 | -6.60 % |
1975 | -17.42 % |
1974 | -27.23 % |
|
Compounded annual gain: | 4.12 % |
Overall gain: | 518.57 % |
| |
All time high (2010-12-06): | 87.64 |
Current drawdown: | -50.77 % |
Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo