Last closing price: CHF 40.27 (2019-02-20) 0.60 %Ticker: BAER.VTX, ISIN: CH0102484968   (watch)
http://www.juliusbaer.com/ (IR, calendar) - latest press release/presentation/quarterly report/annual report
SWX, UBS Quotes, ZKB, Comdirect, Yahoo (chart), Google Finance/News
News
Calendar
| 2010-07-21 | Presentation of the Half-year Results 2010 | |
| 2011-02-07 | Presentation of the Full-year Results 2010 | |
| 2011-04-07 | Annual General Meeting | |
| 2011-07-22 | Presentation of the Half-year Results 2011 | |
Performance
2019 | 15.02 % |
2018 | -41.26 % |
2017 | 31.77 % |
2016 | -7.05 % |
2015 | 6.22 % |
2014 | 6.93 % |
2013 | 32.51 % |
2012 | -11.86 % |
2011 | -16.26 % |
2010 | 20.40 % |
2009 | -9.00 % |
2008 | -57.29 % |
2007 | 39.49 % |
2006 | 44.15 % |
2005 | 60.55 % |
2004 | -17.93 % |
2003 | 39.00 % |
2002 | -46.43 % |
2001 | -36.87 % |
2000 | 84.41 % |
1999 | 5.37 % |
1998 | 68.45 % |
1997 | 93.16 % |
1996 | 9.18 % |
1995 | -4.10 % |
1994 | -22.68 % |
1993 | 127.86 % |
1992 | 10.49 % |
1991 | 9.15 % |
1990 | -51.48 % |
|
Compounded annual gain: | 4.55 % |
Overall gain: | 265.72 % |
| |
All time high (2007-10-31): | 100.20 |
Current drawdown: | -59.81 % |
Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo