|
Last closing price: EUR NA (2019-02-20) 1.32 %Ticker: ESSI.EPA, ISIN: FR0000121667   (watch) http://www.essilor.com/ UBS Quotes, Comdirect, Yahoo (chart), Google Finance/News Calendar
Performance
2019 | -2.85 % |
2018 | -3.91 % |
2017 | 7.08 % |
2016 | -7.66 % |
2015 | 25.43 % |
2014 | 19.93 % |
2013 | 1.66 % |
2012 | 39.36 % |
2011 | 13.23 % |
2010 | 15.39 % |
2009 | 24.37 % |
2008 | -23.09 % |
2007 | 7.18 % |
2006 | 19.43 % |
2005 | 18.30 % |
2004 | 40.61 % |
2003 | 4.46 % |
2002 | 15.61 % |
2001 | -2.30 % |
2000 | 12.82 % |
1999 | -8.17 % |
1998 | 22.22 % |
1997 | 14.29 % |
1996 | 68.27 % |
1995 | 27.35 % |
1994 | 3.37 % |
1993 | 78.07 % |
1992 | 33.10 % |
1991 | -0.34 % |
1990 | -49.85 % |
1989 | -14.18 % |
1988 | 86.41 % |
1987 | -49.16 % |
1986 | 73.24 % |
1985 | -6.42 % |
1984 | 29.91 % |
1983 | 216.20 % |
1982 | 100.83 % |
1981 | -29.42 % |
1980 | 30.77 % |
1979 | -15.20 % |
1978 | 17.98 % |
1977 | 7.48 % |
1976 | 9.71 % |
| Compounded annual gain: | 13.92 % |
Overall gain: | 27'676.34 % |
| |
All time high (2018-09-27): | 129.00 |
Current drawdown: | -16.82 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|