|
Last closing price: HKD NA (2018-04-18) 0.47 %Ticker: HK0011000095.HK, ISIN: HK0011000095   (watch) UBS Quotes, Google Finance/News Performance
2018 | -0.41 % |
2017 | 34.44 % |
2016 | -2.17 % |
2015 | 14.16 % |
2014 | 2.78 % |
2013 | 5.90 % |
2012 | 28.81 % |
2011 | -27.90 % |
2010 | 11.42 % |
2009 | 12.78 % |
2008 | -36.79 % |
2007 | 51.36 % |
2006 | 5.04 % |
2005 | -6.30 % |
2004 | 5.88 % |
2003 | 22.89 % |
2002 | -3.21 % |
2001 | -18.33 % |
2000 | 18.31 % |
1999 | 28.16 % |
1998 | -7.36 % |
1997 | -20.48 % |
1996 | 35.74 % |
1995 | 24.77 % |
1994 | -26.49 % |
1993 | 85.19 % |
1992 | 72.08 % |
1991 | 101.74 % |
1990 | 13.56 % |
1989 | 0.84 % |
1988 | 30.90 % |
1987 | -0.60 % |
1986 | 8.25 % |
1985 | 20.49 % |
1984 | 21.57 % |
1983 | 48.83 % |
1982 | -64.25 % |
1981 | 20.96 % |
1980 | 64.03 % |
1979 | 73.06 % |
1978 | 78.19 % |
1977 | 44.19 % |
1976 | 43.50 % |
1975 | 100.00 % |
1974 | -59.58 % |
| Compounded annual gain: | 12.84 % |
Overall gain: | 21'061.01 % |
| |
All time high (2018-03-01): | 196.50 |
Current drawdown: | -1.68 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|