|
|
Last closing price: USD NA (2010-09-02) 2.03 %Ticker: HOG.NYS, ISIN: US4128221086   (watch) UBS Quotes, Comdirect, Yahoo (chart), Google Finance/News Performance
| 2010 | 3.73 % |
| 2009 | 48.50 % |
| 2008 | -63.67 % |
| 2007 | -33.72 % |
| 2006 | 36.86 % |
| 2005 | -15.24 % |
| 2004 | 27.81 % |
| 2003 | 2.88 % |
| 2002 | -14.93 % |
| 2001 | 36.63 % |
| 2000 | 24.18 % |
| 1999 | 35.64 % |
| 1998 | 74.69 % |
| 1997 | 16.62 % |
| 1996 | 64.33 % |
| 1995 | 3.37 % |
| 1994 | 27.45 % |
| 1993 | 17.64 % |
| 1992 | 68.16 % |
| 1991 | 132.44 % |
| 1990 | -1.90 % |
| 1989 | 54.69 % |
| 1988 | 95.23 % |
| | | Compounded annual gain: | 20.33 % |
| Overall gain: | 6'554.57 % |
| | |
| All time high (2006-11-22): | 75.50 |
| Current drawdown: | -65.38 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|