|
Last closing price: CAD NA (2018-04-24) 0.43 %Ticker: IMG.TOR, ISIN: CA4509131088   (watch) http://www.iamgold.com/ UBS Quotes, Comdirect, Yahoo (chart), Google Finance/News Calendar
Performance
2018 | -4.37 % |
2017 | 41.23 % |
2016 | 163.45 % |
2015 | -37.26 % |
2014 | -11.05 % |
2013 | -69.01 % |
2012 | -29.60 % |
2011 | -8.85 % |
2010 | 7.51 % |
2009 | 117.24 % |
2008 | -6.06 % |
2007 | -21.61 % |
2006 | 12.66 % |
2005 | 14.36 % |
2004 | -11.20 % |
2003 | 17.30 % |
2002 | 87.56 % |
2001 | 64.00 % |
2000 | -23.08 % |
1999 | -18.75 % |
1998 | -11.11 % |
1997 | -32.33 % |
| Compounded annual gain: | 0.25 % |
Overall gain: | 5.41 % |
| |
All time high (2011-11-07): | 23.40 |
Current drawdown: | -70.04 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|