|
Last closing price: USD NA (2019-02-20) 0.72 %Ticker: US0028241000.NYS, ISIN: US0028241000   (watch) http://www.amo-inc.com/ UBS Quotes, Comdirect, Google Finance/News Calendar
Performance
2019 | 4.44 % |
2018 | 26.74 % |
2017 | 48.58 % |
2016 | -14.47 % |
2015 | -0.24 % |
2014 | 17.45 % |
2013 | -41.48 % |
2012 | 16.49 % |
2011 | 17.37 % |
2010 | -11.26 % |
2009 | 1.16 % |
2008 | -4.95 % |
2007 | 15.27 % |
2006 | 23.54 % |
2005 | -15.48 % |
2004 | 7.04 % |
2003 | 16.50 % |
2002 | -28.25 % |
2001 | 15.10 % |
2000 | 33.39 % |
1999 | -25.89 % |
1998 | 49.62 % |
1997 | 29.06 % |
1996 | 21.92 % |
1995 | 27.59 % |
1994 | 10.13 % |
1993 | -2.47 % |
1992 | -11.80 % |
1991 | 53.06 % |
1990 | 32.35 % |
1989 | 41.30 % |
1988 | -0.26 % |
1987 | 5.75 % |
1986 | 33.45 % |
1985 | 63.78 % |
1984 | -7.74 % |
1983 | 16.77 % |
1982 | 43.52 % |
1981 | -4.43 % |
1980 | 37.38 % |
1979 | 21.86 % |
1978 | 19.46 % |
1977 | 15.02 % |
1976 | 19.09 % |
1975 | 62.57 % |
1974 | 1.76 % |
| Compounded annual gain: | 12.54 % |
Overall gain: | 20'629.97 % |
| |
All time high (2019-02-20): | 75.54 |
Current drawdown: | 0.00 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|