|
Last closing price: USD NA (2016-10-04) 0.79 %Ticker: US0138171014.NYS, ISIN: US0138171014   (watch) UBS Quotes, Comdirect, Google Finance/News Performance
2016 | 3.34 % |
2015 | -37.49 % |
2014 | 48.54 % |
2013 | 22.47 % |
2012 | 0.35 % |
2011 | -43.79 % |
2010 | -4.53 % |
2009 | 43.16 % |
2008 | -69.19 % |
2007 | 21.79 % |
2006 | 1.49 % |
2005 | -5.89 % |
2004 | -17.32 % |
2003 | 66.81 % |
2002 | -35.92 % |
2001 | 6.12 % |
2000 | -19.28 % |
1999 | 122.63 % |
1998 | 5.95 % |
1997 | 10.39 % |
1996 | 20.57 % |
1995 | 22.08 % |
1994 | 24.86 % |
1993 | -3.14 % |
1992 | 11.26 % |
1991 | 11.76 % |
1990 | -23.20 % |
1989 | 33.93 % |
1988 | 19.79 % |
1987 | 38.01 % |
1986 | -12.01 % |
1985 | 4.05 % |
1984 | -17.55 % |
1983 | 44.76 % |
1982 | 20.98 % |
1981 | -14.05 % |
1980 | 8.66 % |
1979 | 14.92 % |
1978 | 2.41 % |
1977 | -18.56 % |
1976 | 48.22 % |
1975 | 29.29 % |
1974 | -38.40 % |
| Compounded annual gain: | 2.88 % |
Overall gain: | 236.49 % |
| |
All time high (2007-07-13): | 47.35 |
Current drawdown: | -78.46 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|