|
Last closing price: USD NA (2018-04-23) 0.46 %Ticker: US7170811035.NYS, ISIN: US7170811035   (watch) http://www.pfizer.com/ UBS Quotes, Comdirect, Google Finance/News Calendar
Performance
2018 | 1.60 % |
2017 | 11.51 % |
2016 | 0.62 % |
2015 | 3.63 % |
2014 | 1.70 % |
2013 | 22.13 % |
2012 | 15.89 % |
2011 | 23.59 % |
2010 | -3.74 % |
2009 | 2.71 % |
2008 | -22.09 % |
2007 | -12.24 % |
2006 | 11.06 % |
2005 | -13.28 % |
2004 | -23.89 % |
2003 | 15.57 % |
2002 | -23.29 % |
2001 | -13.37 % |
2000 | 41.81 % |
1999 | -22.15 % |
1998 | 67.64 % |
1997 | 79.67 % |
1996 | 31.75 % |
1995 | 63.11 % |
1994 | 11.96 % |
1993 | -4.83 % |
1992 | -13.69 % |
1991 | 108.05 % |
1990 | 16.19 % |
1989 | 19.82 % |
1988 | 24.40 % |
1987 | -23.57 % |
1986 | 20.49 % |
1985 | 19.83 % |
1984 | 18.18 % |
1983 | 3.81 % |
1982 | 29.34 % |
1981 | -0.47 % |
1980 | 36.31 % |
1979 | 18.94 % |
1978 | 20.55 % |
1977 | -6.81 % |
1976 | 6.34 % |
1975 | -15.97 % |
1974 | -23.54 % |
| Compounded annual gain: | 8.74 % |
Overall gain: | 4'008.06 % |
| |
All time high (1999-04-12): | 50.04 |
Current drawdown: | -26.46 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|