|
Last closing price: USD NA (2019-02-15) 0.36 %Ticker: US9078181081.NYS, ISIN: US9078181081   (watch) UBS Quotes, Comdirect, Google Finance/News Performance
2019 | 23.16 % |
2018 | 3.08 % |
2017 | 29.34 % |
2016 | 32.58 % |
2015 | -34.36 % |
2014 | 41.82 % |
2013 | 33.63 % |
2012 | 18.67 % |
2011 | 14.33 % |
2010 | 45.01 % |
2009 | 33.68 % |
2008 | -23.90 % |
2007 | 36.51 % |
2006 | 14.30 % |
2005 | 19.72 % |
2004 | -3.21 % |
2003 | 16.05 % |
2002 | 5.04 % |
2001 | 12.32 % |
2000 | 16.17 % |
1999 | -3.05 % |
1998 | -28.04 % |
1997 | 4.16 % |
1996 | 33.48 % |
1995 | 45.45 % |
1994 | -27.54 % |
1993 | 7.05 % |
1992 | 13.04 % |
1991 | 46.55 % |
1990 | -7.83 % |
1989 | 19.26 % |
1988 | 18.98 % |
1987 | -13.25 % |
1986 | 15.54 % |
1985 | 31.80 % |
1984 | -19.46 % |
1983 | 7.98 % |
1982 | -9.62 % |
1981 | -33.97 % |
1980 | 117.99 % |
1979 | 40.29 % |
1978 | 5.37 % |
1977 | -4.63 % |
1976 | 32.04 % |
1975 | 12.91 % |
1974 | -25.57 % |
| Compounded annual gain: | 10.38 % |
Overall gain: | 8'540.97 % |
| |
All time high (2019-02-15): | 170.24 |
Current drawdown: | 0.00 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|