|
Last closing price: XPD NA (2018-04-18) -0.89 %Ticker: XPTXPD.LBM, ISIN: XPTXPD   (watch) UBS Quotes, Google Finance/News Performance
2018 | 4.22 % |
2017 | -34.57 % |
2016 | -15.84 % |
2015 | 5.13 % |
2014 | -20.61 % |
2013 | -12.34 % |
2012 | 0.34 % |
2011 | -0.78 % |
2010 | -39.99 % |
2009 | -25.56 % |
2008 | 18.55 % |
2007 | 19.87 % |
2006 | -9.52 % |
2005 | -18.43 % |
2004 | 10.75 % |
2003 | 64.33 % |
2002 | 136.74 % |
2001 | 69.27 % |
2000 | -35.81 % |
1999 | -8.60 % |
1998 | -38.95 % |
1997 | -43.07 % |
| Compounded annual gain: | -5.62 % |
Overall gain: | -70.87 % |
| |
All time high (2005-09-30): | 5.66 |
Current drawdown: | -83.94 % | Compare with 200 trading days moving average trading system.
Download historical prices from Yahoo
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.
Impressum
|
|